Resource planning
Scoro, Productive, BQE CORE and Celoxis (from its Business plan) combine resource planning with invoicing. Epicflow focuses on capacity across projects. Teamhood plans capacity across projects with Gantt and timesheets. Check which plan holds the features you need, because resource planning often starts above the entry plan.
Last updated: 14 October 2026. By Vidas Vasiliauskas.
| Tool | Capacity across projects | Hours and money | Gantt | Plan with resource planning |
|---|---|---|---|---|
| Scoro | Bookings, planner, availability and a utilization report | Billable time and labor cost. Quotes with margin and a margin report on plans with the Estimate and Invoice apps. | Yes, with dependencies | Projects & Resources, €25 per user per month, minimum 5 users. |
| Productive | Schedules people against capacity, time off and other bookings | Budgets with revenue, cost and profit. Rate cards on Professional. | Yes, with dependencies | Essential, $10 per user per month billed yearly ($12 monthly). Professional $25 billed yearly. Minimum 3 users. |
| BQE CORE | Present and future capacity, allocations against project budgets | Budgets, fee schedules, utilization and profitability reports | Yes. Dependencies not stated. | Custom quote, per user plus modules. |
| Celoxis | Workload read across every project a person is booked on | Planned against actual, job-role rates, profit and margin by project | Yes, 4 dependency types and critical path | Essentials, $25 per user per month billed annually, minimum 5 users. Project costing from Professional ($35). |
| Epicflow | Workload against capacity per resource group, across projects | Project cost from timesheets. Rates and margin not stated on its pricing page. | Yes, with dependencies | Growth, €22.50 per user per month billed annually (€25 monthly), for 20 to 50 users. |
| Teamhood | Weekly hours, part-time contracts and time off per person. Planned hours count across every project. | Estimates and tracked time add up from tasks to the project. Timesheet export. Hourly rates and margin are not listed on its capabilities page. | Yes, with dependencies, critical path and baselines | One self-serve plan, €5 / $6 per user per month, billed yearly. Minimum 3 users. Enterprise (SSO, SCIM) price on request. |
From each vendor’s own pricing and feature pages, read 14 October 2026. Teamhood prices exclude VAT.
A PSA (professional services automation) tool adds quotes, invoicing and often a CRM to project and resource planning. Scoro calls itself a PSA. Its End-to-end plan, with CRM, quotes and invoicing, costs €52 per user per month.
BQE CORE includes invoicing in its base package and sells CRM as a module. Productive includes invoicing and a sales CRM. Celoxis adds project billing on its Business plan at $45.
Teamhood fits a consultancy whose first question is who has time. Overbooked days turn red before you add more work. The schedule view shows every project in one place.
Teamhood is hosted in the EU on Microsoft Azure. Region choice and on-premise hosting are on Enterprise.